BGIS 2024 Round 4
The Battlegrounds Mobile India Series (BGIS) 2024 has reached its fourth round, and the competition is heating up. The top teams from across India are battling it out for a share of the massive prize pool and the coveted title of BGIS champions. In this post, we’ll take a closer look at the performances of Team Soul, MOGO, and Revenant in Round 4 and analyze their strengths, weaknesses, and strategies.
View this post on Instagram
Table of Contents
Team Soul
Team Soul has been one of the most consistent teams in BGIS 2024 so far. They have a strong lineup of players, including experienced campaigners like Soul Regaltos and Soul Aqua. In Round 4, they faced some tough challenges but managed to come out on top with some impressive gameplay.
One of the key strengths of Team Soul is their excellent communication and coordination. They work together seamlessly, setting up ambushes and executing strategies with precision. Their gameplay is also very flexible, allowing them to adapt to different situations and opponents.
However, Team Soul’s weakness lies in their lack of experience in high-pressure situations. They have a tendency to get rattled when faced with intense competition, which can lead to mistakes and losses.
MOGO
MOGO has been a surprise package in BGIS 2024. This relatively new team has shown some impressive skills and strategies, taking down some of the top teams in the competition. In Round 4, they faced off against Team Soul and Revenant, and while they didn’t win, they put up a good fight.
MOGO’s strength lies in their aggressive gameplay. They are not afraid to take risks and go for the kill, which often catches their opponents off guard. They also have a strong team dynamic, with each player knowing their role and executing it perfectly.
However, MOGO’s weakness lies in their lack of experience. They are a relatively new team, and they often make mistakes that cost them games.
Revenant
Revenant has been one of the most impressive teams in BGIS 2024 so far. They have a strong lineup of players, including experienced campaigners like Revenant Kratos and Revenant Myth. In Round 4, they faced off against Team Soul and MOGO, and while they didn’t win, they showed some impressive skills.
Revenant’s strength lies in their strategic gameplay. They are masters of setting up ambushes and executing strategies with precision. They also have a strong team dynamic, with each player knowing their role and executing it perfectly.
However, Revenant’s weakness lies in their lack of flexibility. They often stick to their strategies, even when they’re not working, which can lead to losses.
Challenges Faced
All three teams faced some tough challenges in Round 4. Team Soul faced off against MOGO and Revenant, and while they won, they had to work hard to take down their opponents. MOGO faced off against Team Soul and Revenant, and while they didn’t win, they put up a good fight. Revenant faced off against Team Soul and MOGO, and while they didn’t win, they showed some impressive skills.
The challenges faced by these teams were mostly related to their opponents’ strategies and gameplay. Team Soul had to contend with MOGO’s aggressive gameplay, while MOGO had to deal with Team Soul’s excellent communication and coordination. Revenant had to contend with both teams’ strategies, which often caught them off guard.
Round 4 of BGIS 2024 was an exciting and action-packed affair, with some impressive gameplay from all three teams. Team Soul, MOGO, and Revenant all showed some impressive skills and strategies, and while they faced some tough challenges, they came out on top with some impressive wins.
As we move into the next round of BGIS 2024, it’s clear that the competition is only going to get tougher. Team Soul, MOGO, and Revenant will have to bring their A-game if they want to make it to the finals and take home the coveted title of BGIS champions.
ALSO READ BGIS ROUND 4 POINTS TABLE
BGIS 2024 Round 4 Day 1 Points Table (23 May)
Group 1
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
---|---|---|---|---|---|
1 | PRIME ESPORTS | 2 | 26 | 52 | 78 |
2 | ZERO RECOIL | 1 | 18 | 34 | 52 |
3 | TEAM 8BIT | 1 | 23 | 26 | 49 |
4 | TEAM UMRAESPORTS | 1 | 20 | 27 | 47 |
5 | TEAM FOREVER | 0 | 25 | 21 | 46 |
6 | MEDAL ESPORTS | 0 | 15 | 29 | 44 |
7 | GODLIKE ESPORTS | 0 | 11 | 28 | 39 |
8 | TMG GAMING | 1 | 13 | 23 | 36 |
9 | R4W OFFICIAL | 0 | 7 | 25 | 32 |
10 | TEAM UP50ESPORTS | 0 | 11 | 19 | 30 |
11 | RUSH POSSIBLE MIZO | 0 | 7 | 15 | 22 |
12 | 7SHORE ESPORTS | 0 | 8 | 12 | 20 |
13 | GALAXY ESPORTS | 0 | 0 | 17 | 17 |
14 | NEW VERSION | 0 | 5 | 11 | 16 |
15 | OCENT OFFICIAL | 0 | 3 | 6 | 9 |
16 | VOMEX OMG | 0 | 0 | 7 | 7 |
BGIS 2024 Round 4 Day 2 Points Table (24 May)
Group 2
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | FS ESPORTS | 1 | 27 | 49 | 76 |
2 | CHEMIN ESPORTS | 1 | 20 | 35 | 55 |
3 | INSPIRATION ESPORTS | 0 | 25 | 30 | 55 |
4 | MAGENT ESPORTS | 1 | 21 | 26 | 47 |
5 | INFECTED MUSHROOMS | 1 | 20 | 23 | 43 |
6 | BIG BROTHER ESPORTS | 1 | 13 | 27 | 40 |
7 | PL DOMINATORS | 0 | 11 | 27 | 38 |
8 | BLIND ESPORTS | 0 | 7 | 31 | 38 |
9 | GENESIS ESPORTS | 1 | 13 | 15 | 28 |
10 | DRAGON CLAW | 0 | 8 | 17 | 25 |
11 | 47 ESPORTS | 0 | 6 | 19 | 25 |
12 | IMPRINT ESPORTS | 0 | 5 | 16 | 21 |
13 | TEAM VST | 0 | 8 | 11 | 19 |
14 | TEAM AARU | 0 | 4 | 11 | 15 |
15 | RIVALRY ESPORTS | 0 | 2 | 13 | 15 |
16 | RAVEN ESPORTS | 0 | 2 | 6 | 8 |
BGIS 2024 Round 4 Day 3 Points Table (25 May)
Group 3
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | INFERNO SQUAD | 2 | 26 | 32 | 58 |
2 | TEAM INSANE | 1 | 25 | 29 | 54 |
3 | TEAM XSPARK | 1 | 24 | 27 | 51 |
4 | HYDERABAD HYDRAS | 0 | 15 | 32 | 47 |
5 | ESCN ESPORTS | 1 | 18 | 27 | 45 |
6 | SEVEN HOURS | 0 | 7 | 32 | 39 |
7 | K9 SQUAD | 0 | 12 | 24 | 36 |
8 | GLITCHXREBORN | 0 | 14 | 19 | 33 |
9 | JUX ESPORTS | 1 | 15 | 16 | 31 |
10 | GUJARAT TIGERS | 0 | 7 | 23 | 30 |
11 | GHUSO ESPORTS | 0 | 11 | 18 | 29 |
12 | CARNIVAL GAMING | 0 | 4 | 22 | 26 |
13 | HEROS GAMING | 0 | 2 | 21 | 23 |
14 | LOC ESPORTS | 0 | 7 | 14 | 21 |
15 | ENTITY | 0 | 5 | 15 | 20 |
16 | ALPHA 6 | 0 | 0 | 3 | 3 |
BGIS 2024 Round 4 Day 4 Points Table (26 May)
Group 4
Rank | Team | WWCD | Finish Points | Position Points | Total Points |
1 | GLOBAL ESPORTS | 2 | 27 | 53 | 80 |
2 | RECKONING ESPORTS | 1 | 25 | 49 | 74 |
3 | TEAM TAMILAS | 1 | 22 | 28 | 50 |
4 | VASISTA ESPORTS | 0 | 27 | 21 | 48 |
5 | MOGO ESPORTS | 0 | 14 | 30 | 44 |
6 | THW ESPORTS | 1 | 21 | 22 | 43 |
7 | WSB GAMING | 0 | 11 | 22 | 33 |
8 | RVNC ESPORTS | 0 | 12 | 18 | 30 |
9 | IQOO SOUL | 1 | 15 | 14 | 29 |
10 | REVENANT ESPORTS | 0 | 8 | 19 | 27 |
11 | TCW OFFICIAL | 0 | 4 | 14 | 18 |
12 | HAIL INDIA | 0 | 2 | 13 | 15 |
13 | RISING FALCON | 0 | 3 | 11 | 14 |
14 | INERTIA ESPORTS | 0 | 1 | 11 | 12 |
15 | RNBXOUT WIT | 0 | 0 | 12 | 12 |
16 | CRATIC ESPORTS | 0 | 0 | 7 | 7 |
Do Follow https://esportkhabar.com/ for more gaming related news Thank You